2008 Hunt Dates
| START DATE | END DATE | COST |
|---|---|---|
| BOW SEASON | ||
| October 6th | October 10th | $1400/person |
| October 13th | October 17th | |
| October 20th | October 24th | |
| October 27th | October 31st | $1750/person |
| November 3rd | November 7th | |
| November 10th | November 14th | |
| November 16th | November 20th | |
| December 8th | December 12th | $1200/person |
| January 5th | January 9th | $1200/person |
| SHOTGUN SEASON | ||
| November 21st | November 23rd | $2100/person |
| December 4th | December 7th | |
| MUZZLE LOADER ONLY | ||
| December 12th | December 14th | $1800/person |
| COMBO
HUNTS Includes 2 bucks, one doe |
||
| November 21-22-23 | November 24-25-26 | 3 days gun hunt, 3 days bow hunting Call For Price |
| December 1-2-3 December | December 4-5-6-7 | 3 day bow hunt, 4 day gun hunt Call For Price |
| December 12-13-14 | December 15-16-17 | 3-day bow hunt, 3-day muzzle loader Call For Price |
Each hunt has 6 available spaces. Please contact us to check availability!
Click here to get the information you need for a reservation
